
Do you drive a van, truck or maybe a large vehicle like Toyota Alphard? You may have experienced uncertainty when visiting specific locations. We have compiled a list of car park height for easy reference. We are continuously adding on to this list, and you may contribute to the list by dropping us a message. 🙂
Car Park Name | Height Limit |
313@Somerset | 2.0m |
AA Building (River Valley) | 1.9m |
AIA Tower (Season Only) | 2.2m |
Amara Hotel | 2.1m |
AMK Central MSCP 712A | 1.8m |
AMK Hub | 2.1m |
Andaz Hotel | 2.1m |
Aperia | 2.1m |
Asia Square Towers | 2.1m |
Autobacs Ubi | 2.4m |
Bedok Mall | 2.1m |
Big Box Jurong | 2.4m |
Bishan Junction 8 | 1.9m |
Bishan Public Carpark Above Interchange | 1.8m |
Bras Basah Complex | 1.8m |
Bugis intercontinental | 2.0m |
Cape Royale | 2.2m |
Capella Sentosa | 2.1m |
CapitaGreen | 4.2m |
Capital Centre | 2.1m |
Capitol Theatre | 2.1m |
Causeway Point | 1.9m |
Cavenagh Lodge | 2.0m |
Central Mall | 2.1m |
Centrepoint | 1.8m |
Century Square | 1.8m |
Changi Airport Terminal 2 | 1.9m |
Changi Airport Terminal 3 | 2.1m |
Changi City Point | 2.1m |
Changi General Hospital | 2.1m |
City House | 2.9m |
City Plaza | 1.95m |
City Square Mall | 2.1m |
Comcenter | 1.9m |
Concorde Hotel Carpark | 2.0m |
Concorde Hotel Loading Bay | 3.4m |
Conrad Hotel | 2.1m |
Crown Center | 2.0m |
Crowne Plaza | 2.1m |
Cuppage Centre | 2.0m |
Duo Tower | 2.1m |
East Point | 2.1m |
Esplanade | 2.0m |
Fairmont | 1.9m |
FairPrice Hub | 2.3m |
Far East Plaza Carpark A | 2.0m |
Far East Plaza Carpark B (Basement) | 1.9m |
Floridian Condominium | 2.2m |
Fort Canning Lodge | 2.0m |
Forum Orchard | 2.1m |
Forum Shopping Mall | 2.0m |
Four Seasons Hotel | 1.9m |
Fullerton Hotel | 2.2m |
Galaxis Building | 2.2m |
Genting Centre | 2.2m |
Gleneagles Hospital | 2.0m |
Golden Landmark | 1.8m |
Golden Mile Complex | 1.8m |
Golden Shoe Carpark | 2.0m |
Grand Copthorne Waterfront | 2.2m |
Grand Park Orchard | 2.1m |
Great World City | 2.1m |
HabourFront Centre | 2.1m |
HDB Hub | 2.0m |
Hilton Orchard | 1.9m |
Hong Leong Building | 1.9m |
Horizon Gardens | 2.0m |
Hotel 81 Bencoolen | 1.8m |
Hotel Grand Pacific | 1.8m |
Hougang Mall | 2.1m |
Ibis hotel Bencoolen | 2.1m |
IBP Strategy Building | 2.1m |
IOB Building (Season Only) | 1.9m |
Jcube | 2.1m |
Jurong Point | 2.0m |
JW Marriott | 2.2m |
Kallang Wave | 2.2m |
Katong Gardens | 2.0m |
Katong Mall | 2.0m |
Katong Shopping Centre | 2.0m |
KK Hospital | 2.0m |
Leonie Hill Condo | 1.95m |
Liang Court | 1.8m |
M Hotel | 2.0m |
M Social | 2.2m |
MacRitchie Reservoir | 2.0m |
Mandarin Orchard/Gallery | 1.9m |
Manhattan House | 2.2m |
Manulife Building | 2.2m |
Marina One | 2.1m |
Marina Square | 1.8m |
Marine Parade Central HDB Multistorey Carpark | 1.8m |
Marriott Tangs | 2.0m |
MBLM | 2.1m |
MBS Carpark South | 2.0m |
MediaCorp Campus | 2.2m |
Meritus Mandrain | 1.9m |
Millenium Walk | 2.0m |
Millennium Walk | 2.1m |
Miramar Hotel | 2.0m |
MOM Building | 1.9m |
Mt. Alvernia Hospital | 2.2m |
Mustafa Centre | 1.4m |
myVillage | 2.2m |
Ng Teng Fong Hospital | 2.0m |
Ngee Ann City | 1.9m |
Novena Square | 1.85m |
Novotel Singapore | 1.8m |
OCBC Arena | 2.2m |
OG Albert complex | 2.0m |
One 15 Marina Cove | 1.9m |
One Fullerton | 2.2m |
One Shenton | 2.2m |
Orchard Central | 2.2m |
Orchard Cineleisure | 1.9m |
Orchard Gateway | 2.2m |
Orchard Hotel | 1.9m |
Orchard Parade Hotel | 1.8m |
Orchard Towers | 1.9m |
Oriental Hotel | 1.8m |
Oriental Plaza | 2.2m |
OUE | 2.1m |
Oxley tower | 2.2m |
Pacific Plaza | 1.8m |
Paragon Shopping Centre | 2.0m |
Park Mall | 2.0m |
Parkway Parade | 2.0m |
Pasir Ris Central | 1.75m |
Peninsular Excelsior Hotel | 1.85m |
Plaza Singapura | 2.0m |
Queensway Shopping Centre | 1.8m |
Raffles City | 1.9m |
Raffles Hospital (Partial) | 2.1m |
Raffles Hospital (Upper Levels) | 1.8m |
Ramada Zhong Shan | 2.2m |
Regent Hotel | 1.9m |
Ritz-Carlton | 2.1m |
Robinson Suites | 2.2m |
Rochester Mall | 2.0m |
Rochor Center | 1.82m |
Roxy Square | 1.9m |
Royal Plaza on Scotts | 1.8m |
SAFRA Toa Payoh | 2.2m |
Samsung Hub | 2.0m |
Seletar Mall | 2.2m |
Sentosa Cove Village | 1.9m |
Serangoon NEX | 2.0m |
Shangri-la Hotel | 1.9m |
Shaw Centre/Shaw Lido | 2.1m |
Shaw Towers | 1.95m |
Sheraton Tower | 2.0m |
Sim Lim Square | 2.1m |
Sim Lim Tower | 2.0m |
Singapore Post Centre Basement | 2.05m |
SingPost Paya Lebar | 1.95m |
Six Battery Road | 2.0m |
SMU School of Law | 2.4m |
South Beach Tower | 2.2m |
Specialist Shopping Centre | 2.0m |
Square2 | 2.0m |
StarHub Centre | 2.0m |
Sultan Link | 2.0m |
Sun Plaza | 1.9m |
Suntec | 2.0m |
Suntec City | 2.0m |
Tagore Industrial Building | 2.0m |
Takashimaya | 1.9m |
Taman Jurong Shopping Centre | 2.0m |
Tanglin Mall | 2.0m |
Tanglin Shopping Center | 1.7m |
Tanglin Shopping Center | 1.7m |
Tanjong Pagar Centre | 2.0m |
Tanjong Pagar Hawker | 1.8m |
Tate Residences | 2.2m |
The Adelphi | 2.0m |
The Atrium | 2.0m |
The Bencoolen | 2.1m |
The Canopy | 2.2m |
The Heeren | 2.1m |
The Plaza | 1.88m |
The TreeHouse | 2.2m |
The Trilliant | 2.2m |
The Trillium | 2.2m |
The Vision | 2.2m |
Tiong Bahru Plaza | 2.0m |
Toa Payoh Central HDB Blk 190 | 1.9m |
Tourism Court | 2.1m |
TreeHouse Condominium | 2.1m |
TripleOne Somerset | 2.0m |
United Square | 1.9m |
Valley Point | 2.1m |
Vivocity | 2.1m |
Westin | 2.1m |
Wheelock Place | 2.1m |
Wilkie Edge/Citadines | 2.0m |
Winsland House | 2.1m |
Woodlands Civic Centre | 2.1m |
York Hotel | 1.9m |
Credits:
Image: Ming Jun
Source (Partial): http://carparkheight.blogspot.com
What about Carlton and st Regis hotel?
LikeLike